Average Annual Cost for Well Controlled Chronic Disease
| Co-Pay Plan | Co-Pay Plan | Co-Pay Plan | Health Savings Plan | Health Savings Plan | Co-Ins Plan |
---|---|---|---|---|---|---|
Overall Deductible | $1250 | $3450 | $5000 | $2250 | $6000 | $7900 |
Deductibles | $1450 | $2342 | $2292 | $2250 | $6000 | $6328 |
Co-Pay | $775 | $1805 | $1111 | $0 | $0 | $0 |
Co-Ins | $158 | $0 | $0 | $951 | $201 | $135 |
Total Out Of Pocket | $2618 | $3662 | $3638 | $3436 | $6436 | $6698 |
*Total out of pocket cost do not include annual insurance premiums.